| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Crystal Palace | 18 | 13 | 1 | 4 | 72 | 26 | 46 | 40 |
| 2. | AFC Wimbledon | 18 | 12 | 1 | 5 | 71 | 31 | 40 | 37 |
| 3. | Carshalton Athletic | 18 | 11 | 2 | 5 | 65 | 29 | 36 | 35 |
| 4. | Denham Wildcats Under 11s | 18 | 11 | 2 | 5 | 44 | 18 | 26 | 35 |
| 5. | Croydon Borough | 18 | 11 | 1 | 6 | 45 | 18 | 27 | 34 |
| 6. | Colne Valley | 18 | 11 | 0 | 7 | 64 | 28 | 36 | 33 |
| 7. | Barnes Eagles | 18 | 9 | 2 | 7 | 36 | 33 | 3 | 29 |
| 8. | Woking Cougars | 18 | 4 | 2 | 12 | 29 | 58 | -29 | 14 |
| 9. | Sutton United | 18 | 2 | 1 | 15 | 18 | 61 | -43 | 7 |
| 10. | Beecholme Belles | 18 | 0 | 0 | 18 | 4 | 146 | -142 | 0 |
Notes:
Hampstead v Enfield Rangers Home Win
Enfield Rangers v Denham Away Win
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 29308 views | Administrator Login