| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | QPR Girls | 18 | 15 | 2 | 1 | 82 | 12 | 70 | 47 |
| 2. | Crystal Palace | 16 | 13 | 2 | 1 | 61 | 9 | 52 | 41 |
| 3. | Cheam Rangers | 16 | 9 | 1 | 6 | 35 | 32 | 3 | 28 |
| 4. | Carshalton Athletic | 17 | 7 | 1 | 9 | 28 | 35 | -7 | 22 |
| 5. | Camberley Town | 17 | 5 | 2 | 10 | 24 | 37 | -13 | 17 |
| 6. | Shelton Athletic | 16 | 5 | 1 | 10 | 26 | 47 | -21 | 16 |
| 7. | Denham United Under U16s | 18 | 0 | 1 | 17 | 7 | 91 | -84 | 1 |
Notes:
Wimbledon Walkover v Colne Valley
South Park Walkover v Colne Valley
Guildford Saints Walkerover v Barnes Eagles
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 65749 views | Administrator Login