Nikeimpression
Website last updated: 15 May 2013 @ 18:00

GREATER LONDON WOMENS LEAGUE DIV 2 NORTH

No. Team P W D L F A GD Pts
1. Enfield Town Res 15 15 0 0 100 8 92 45
2. Tower Hamlets 16 11 2 3 73 24 49 35
3. Brentford Wfc 12 9 2 1 71 18 53 29
4. Camden Town 2nds 16 6 4 6 32 34 -2 22
5. Watford Development 16 6 3 7 34 45 -11 21
6. Denham United Reserves 16 4 4 8 52 71 -19 16
7. Joybabe 15 4 2 9 27 68 -41 14
8. Katabella 15 1 4 10 20 72 -52 7
9. East Barnet 15 0 3 12 14 83 -69 3
  • No scheduled fixtures.

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Cookie Policy | 79625 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.